* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 39,796 | 33,449 | |
| EPA Classification | Small SUV 2WD | Small Sport Utility Vehicle 2WD | |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.4 (2024) | 8 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.1 (2024) | 7.6 | |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Turbocharged | |
| Displacement | 1.5 L/91 | 1.3/- TBD - | |
| SAE Net Horsepower @ RPM | 190 @ 6000 | 155 @ 5600 | |
| SAE Net Torque @ RPM | 179 @ 1700 | 174 @ 1600 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 2WD | Small Sport Utility Vehicle 2WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 8.4 (2024) L/100 km | 8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.1 (2024) L/100 km | 7.6 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.4 (2024) L/100 km | 8 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.1 (2024) L/100 km | 7.6 L/100 km | |
| Engine Order Code | L3T | ||
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Turbocharged | |
| Displacement | 1.5 L/91 | 1.3/- TBD - | |
| Fuel System | Gasoline Direct Injection | Direct Injection | |
| SAE Net Horsepower @ RPM | 190 @ 6000 | 155 @ 5600 | |
| SAE Net Torque @ RPM | 179 @ 1700 | 174 @ 1600 | |
| Trans Order Code | MRG | ||
| Trans Type | 1 | 1 | |
| Trans Description Cont. | CVT w/OD | Continuously Variable Ratio | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 2.65 - 0.41 | 2.621-0.374 | |
| Second Gear Ratio (:1) | |||
| Third Gear Ratio (:1) | |||
| Fourth Gear Ratio (:1) | |||
| Fifth Gear Ratio (:1) | |||
| Sixth Gear Ratio (:1) | |||
| Reverse Ratio (:1) | 2.65 | 0.67 | |
| Clutch Size (in) | N/A | ||
| Final Drive Axle Ratio (:1) | 5.64 | 5.45 | |
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
| Maximum Alternator Capacity (amps) | - TBD - | ||
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 106 | 94.3 | |
| Front Head Room (in) | 40 | 39.71 | |
| Front Leg Room (in) | 41.3 | 40.9 | |
| Front Shoulder Room (in) | 57.9 | 55.42 | |
| Front Hip Room (in) | 55.6 | 51.87 | |
| Second Head Room (in) | 38.2 | 38.1 | |
| Second Leg Room (in) | 41 | 36.01 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| CVT Transmission | Standard | Standard | |
| Tow Hitch (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| Wheel Covers | Standard | N/A | |
| Steel Wheels (Option) | Standard | N/A | |
| Steel Wheels | Standard | N/A | |
| 3 Cylinder Engine (Option) | N/A | Standard | |
| 3 Cylinder Engine | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Gasoline Fuel (Option) | N/A | Standard | |
| Aluminum Wheels | N/A | Standard | |
| A/T (Option) | N/A | Standard | |
| CVT Transmission (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Temporary Spare Tire | Standard | Standard | |
| Tires - Front Performance | N/A | Standard | |
| Tires - Rear Performance | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player | Standard | N/A | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Luggage Rack (Option) | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Trip Computer | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Cargo Shade (Option) | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Heated Steering Wheel (Option) | Standard | N/A | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | N/A | |
| Rear A/C | N/A | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Cruise Control (Option) | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Remote Trunk Release (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Back-Up Camera (Option) | N/A | Standard | |
| Power Liftgate (Option) | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | N/A | |
| Rear Collision Mitigation | Standard | N/A | |
| Driver Restriction Features | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
























